Software Development
Rank | App | Description | Tags | Stars |
---|---|---|---|---|
1 | netdata/netdata | The open-source observability platform everyone needs! | docker raspberry-pi mysql postgresql machine-learning kubernetes devops monitoring observability prometheus linux alerting grafana influxdb database data-visualization cncf mongodb netdata statsd | 68055 |
2 | ansible/ansible | Ansible is a radically simple IT automation platform that makes your applications and systems easier to deploy and maintain. Automate everything from code deployment to network configuration to cloud management, in a language that approaches plain English, using SSH, with no agents to install on remote systems. https://docs.ansible.com. | hacktoberfest python ansible | 61068 |
3 | grafana/grafana | The open and composable observability and data visualization platform. Visualize metrics, logs, and traces from multiple sources like Prometheus, Loki, Elasticsearch, InfluxDB, Postgres and many more. | go mysql hacktoberfest monitoring metrics prometheus dashboard alerting analytics elasticsearch grafana influxdb business-intelligence data-visualization postgres | 60266 |
4 | hoppscotch/hoppscotch | π½ Open source API development ecosystem - https://hoppscotch.io | hacktoberfest developer-tools vuejs pwa vue websocket tools api graphql rest-api http rest spa api-client api-rest api-testing http-client testing testing-tools | 59978 |
5 | strapi/strapi | π Strapi is the leading open-source headless CMS. Itβs 100% JavaScript/TypeScript, fully customizable and developer-first. | nodejs mysql typescript hacktoberfest javascript no-code dashboard api cms content-management content-management-system graphql headless-cms jamstack cms-framework customizable koa koa2 rest strapi | 59865 |
6 | apache/superset | Apache Superset is a Data Visualization and Data Exploration Platform | react python data-analysis data-engineering analytics flask apache business-intelligence data-visualization business-analytics bi sql-editor apache-superset asf data-analytics data-science data-viz superset | 58993 |
7 | caddyserver/caddy | Fast and extensible multi-platform HTTP/1-2-3 web server with automatic HTTPS | privacy go golang hacktoberfest security reverse-proxy http https tls http3 http-server web-server acme automatic-https caddy caddyfile | 53567 |
8 | prometheus/prometheus | The Prometheus monitoring system and time series database. | hacktoberfest monitoring metrics prometheus alerting time-series graphing | 52648 |
9 | localstack/localstack | π» A fully functional local AWS cloud stack. Develop and test your cloud & Serverless apps offline | cloud developer-tools python continuous-integration aws testing localstack | 52063 |
10 | louislam/uptime-kuma | A fancy self-hosted monitoring tool | self-hosted docker selfhosted hacktoberfest monitoring monitor responsive single-page-app socket-io uptime uptime-monitoring webapp websocket | 48998 |
11 | traefik/traefik | The Cloud Native Application Proxy | docker go golang kubernetes reverse-proxy traefik letsencrypt microservice consul load-balancer etcd zookeeper marathon mesos | 47743 |
12 | gogs/gogs | Gogs is a painless self-hosted Git service | self-hosted docker gogs raspberry-pi git go mysql postgresql scip-enabled sqlite3 | 44107 |
13 | appwrite/appwrite | Build like a team of hundreds_ | self-hosted flutter docker selfhosted hacktoberfest javascript android apple appwrite baas backend backend-as-a-service firebase ios serverless swift tools web | 40897 |
14 | n8n-io/n8n | Free and source-available fair-code licensed workflow automation tool. Easily automate tasks across different services. | self-hosted docker node apis automated automation cli data-flow development iaas integration-framework integrations ipaas low-code low-code-development-platform low-code-platform n8n typescript workflow workflow-automation | 39198 |
15 | Kong/kong | π¦ The Cloud-Native API Gateway and AI Gateway. | docker apis ai kubernetes devops serverless reverse-proxy nginx cloud-native artificial-intelligence microservice microservices api-gateway api-management ai-gateway consul kong kubernetes-ingress kubernetes-ingress-controller luajit | 37456 |
16 | getsentry/sentry | Developer-first error tracking and performance monitoring | hacktoberfest devops python monitoring apm monitor django crash-reporting crash-reports csp-report error-logging error-monitoring sentry tag-production | 36819 |
17 | metabase/metabase | The simplest, fastest way to get business intelligence and analytics to everyone in your company :yum: | mysql postgresql dashboard reporting data data-analysis slack analytics database business-intelligence data-visualization postgres bi businessintelligence clojure metabase sql-editor visualization | 36644 |
18 | apache/airflow | Apache Airflow - A platform to programmatically author, schedule, and monitor workflows | automation workflow machine-learning python data-engineering data-integration elt etl apache orchestration data-science airflow apache-airflow dag data-orchestrator data-pipelines mlops scheduler workflow-engine workflow-orchestration | 34607 |
19 | mitmproxy/mitmproxy | An interactive TLS-capable intercepting HTTP proxy for penetration testers and software developers. | python websocket security ssl proxy http http2 tls debugging man-in-the-middle mitmproxy | 34287 |
20 | pocketbase/pocketbase | Open Source realtime backend in 1 file | golang backend authentication realtime | 32996 |
21 | novuhq/novu | GitOps based Notification Infrastructure as Code. Embeddable Notification Center, E-mail, Push and Slack Integrations. | nodejs react typescript hacktoberfest javascript reactjs notifications html push-notifications css hacktoberfest-accepted email communication notification-center sms transactional | 32987 |
22 | appsmithorg/appsmith | Platform to build admin panels, internal tools, and dashboards. Integrates with 25+ databases and any API. | self-hosted react automation low-code typescript hacktoberfest javascript admin-dashboard admin-panels app-builder crud custom-internal developer-tools gui gui-application internal-tools java low-code-framework webdevelopment workflows | 31452 |
23 | mattermost/mattermost | Mattermost is an open source platform for secure collaboration across the entire software development lifecycle.. | react golang hacktoberfest collaboration react-native mattermost monorepo | 28103 |
24 | penpot/penpot | Penpot: The open-source design tool for design and code collaboration | ui clojure design clojurescript prototyping ux-design ux-experience | 27189 |
25 | ToolJet/ToolJet | Low-code platform for building business applications. Connect to databases, cloud storages, GraphQL, API endpoints, Airtable, Google sheets, OpenAI, etc and build apps using drag and drop application builder. Built using JavaScript/TypeScript. π | self-hosted nestjs nodejs docker openai low-code low-code-development-platform typescript hacktoberfest javascript internal-tools low-code-framework internal-applications internal-project internal-tool kubernetes no-code reactjs typeorm web-development-tools | 26546 |
26 | dokku/dokku | A docker-powered PaaS that helps you build and manage the lifecycle of applications | docker kubernetes devops containers heroku paas buildpack dokku nomad | 25961 |
27 | gchq/CyberChef | The Cyber Swiss Army Knife - a web app for encryption, encoding, compression and data analysis | data-analysis encryption compression data-manipulation encoding hashing parsing | 25421 |
28 | directus/directus | The Modern Data Stack π° β Directus is an instant REST+GraphQL API and intuitive no-code data collaboration app for any SQL database. | node mysql postgresql typescript javascript no-code sqlite dashboard vue mssql api cms graphql app database sql data-visualization headless-cms composable directus | 25339 |
29 | kanboard/kanboard | Kanban project management software | self-hosted kanban agile kanboard project-management | 8122 |
30 | louislam/dockge | A fancy, easy-to-use and reactive self-hosted docker compose.yaml stack-oriented manager | self-hosted docker selfhosted responsive single-page-app socket-io webapp websocket docker-compose docker-deployment docker-stack docker-stack-deploy docker-ui | 7956 |
31 | TwiN/gatus | β Automated developer-oriented status page | self-hosted docker selfhosted go golang devops monitoring dashboard monitor uptime uptime-monitoring notifications alerting health monitoring-server monitoring-tool slack status status-page statuspage | 5328 |
32 | ohmyform/ohmyform | βοΈ Free open source alternative to TypeForm, TellForm, or Google Forms βΊ | docker selfhosted hacktoberfest docker-compose agplv3 container embedable forms googleforms hacktoberfest2020 mit-license ohmyform survey survey-app surveys tellform typeform | 2619 |
33 | lowdefy/lowdefy | The config web stack for business apps - build internal tools, client portals, web apps, admin panels, dashboards, web sites, and CRUD apps with YAML or JSON. | react nextjs selfhosted workflow-automation admin-panels internal-tools internal-tool dashboards crud-apps low-code-plattform lowdefy web-app web-app-generator webdev yaml | 2549 |
34 | EsperoTech/yaade | Yaade is an open-source, self-hosted, collaborative API development environment. | docker selfhosted typescript api h2-database hoppscotch kotlin postman | 1388 |
35 | traderepublic/Cilicon | π οΈ Self-Hosted ephemeral macOS CI on Apple Silicon | self-hosted selfhosted swift virtualization self-hosted-runner ci github-actions m1 m2 macos silicon swiftui | 915 |
36 | karlicoss/cloudmacs | Selfhost your Emacs and access it in browser | docker selfhosted docker-emacs emacs gotty gotty-docker spacemacs | 478 |
37 | r3-team/r3 | REI3 - Free and open low code | free-software selfhosted low-code golang internal-tools webdevelopment no-code lowcode application-builder business-managment business-software business-solutions internal-solutions nocode web-development | 248 |
38 | schorschii/OCO-Server | Open Source Computer Orchestration Server - Client/Endpoint & Server Inventory, Configuration Management, Automation and Software Rollout/Deployment/Distribution | selfhosted automation webapp server ci deployment continuous-delivery continuous-deployment continuous-integration continuous-testing distribution inventory management oco oco-server orchestration software-deployment | 42 |
Software Development - Category of Open Source Self-Hosted Apps
Software development, an indispensable field in the tech industry, is a category of open source self-hosted apps. This domain encompasses various aspects like designing and planning a software system or application, coding, testing, debugging, and maintenance of software programs. It involves both creating and maintaining code for applications and websites, as well as ensuring that they function correctly and efficiently.
Open Source Software Development is the practice of developing software in which all source code is freely available to use or modify by anyone. This open-source nature encourages collaboration and community support, leading to a more robust, flexible, and secure platform for software development. As a self-hosted app, it offers users complete control over their data and privacy, as the application runs on the user's own hardware without third-party intermediation.
The journey of Software Development can be both innovative and efficient. Innovative aspects of Software Development revolve around constantly updating technology, improving efficiency through automation, and creating applications that solve real world problems effectively. Efficiency, in this context, refers to the ability to develop software products at a rapid pace and within budget while maintaining high-quality results.
Innovation often involves staying current with the latest trends, tools, and technologies. For instance, cloud computing has significantly changed the way we build and manage applications. This allows us to access resources as needed, reducing costs and increasing efficiency. Automation plays a significant role in Software Development, where scripts or programs are written to perform repetitive tasks. This not only saves time but also increases the accuracy and speed of development.
On the other hand, efficient software development is about writing code that is clean, maintainable, and scalable. Code that adheres to best practices for readability, modularity, and reusability is more efficient. Additionally, efficient developers are focused on delivering value quickly and often iterate their solutions based on user feedback.
In conclusion, Software Development encompasses both innovative and efficient aspects. Innovation in the form of staying current with technology trends, automation for efficiency, and building applications that solve real-world problems is crucial. At the same time, efficient development involves writing clean code, iterating quickly based on user feedback, and ensuring scalability and maintainability. As an open source self-hosted app, Software Development provides users with a high degree of control over their data and privacy while also fostering collaboration and community support within the tech industry.