Automation
Rank | App | Description | Tags | Stars |
---|---|---|---|---|
1 | nocodb/nocodb | 🔥 🔥 🔥 Open Source Airtable Alternative | mysql postgresql low-code hacktoberfest admin-dashboard no-code sqlite rest-api automatic-api restful-api no-code-platform sqlserver mariadb airtable-alternative admin-ui airtable no-code-database spreadsheet swagger | 42185 |
2 | huginn/huginn | Create agents that monitor and act on your behalf. Your agents are standing by! | automation rss monitoring notifications twitter feed agent feedgenerator huginn scraper twitter-streaming webscraping | 41654 |
3 | n8n-io/n8n | Free and source-available fair-code licensed workflow automation tool. Easily automate tasks across different services. | self-hosted docker node apis automated automation cli data-flow development iaas integration-framework integrations ipaas low-code low-code-development-platform low-code-platform n8n typescript workflow workflow-automation | 39198 |
4 | appsmithorg/appsmith | Platform to build admin panels, internal tools, and dashboards. Integrates with 25+ databases and any API. | self-hosted react automation low-code typescript hacktoberfest javascript admin-dashboard admin-panels app-builder crud custom-internal developer-tools gui gui-application internal-tools java low-code-framework webdevelopment workflows | 31452 |
5 | ToolJet/ToolJet | Low-code platform for building business applications. Connect to databases, cloud storages, GraphQL, API endpoints, Airtable, Google sheets, OpenAI, etc and build apps using drag and drop application builder. Built using JavaScript/TypeScript. 🚀 | self-hosted nestjs nodejs docker openai low-code low-code-development-platform typescript hacktoberfest javascript internal-tools low-code-framework internal-applications internal-project internal-tool kubernetes no-code reactjs typeorm web-development-tools | 26546 |
6 | directus/directus | The Modern Data Stack 🐰 — Directus is an instant REST+GraphQL API and intuitive no-code data collaboration app for any SQL database. | node mysql postgresql typescript javascript no-code sqlite dashboard vue mssql api cms graphql app database sql data-visualization headless-cms composable directus | 25339 |
7 | IceWhaleTech/CasaOS | CasaOS - A simple, easy-to-use, elegant open-source Personal Cloud system. | self-hosted docker golang casaos home-automation home-cloud home-server iot raspberry vuejs | 21897 |
8 | illacloud/illa-builder | Low-code platform allows you to build business apps, enables you to quickly create internal tools such as dashboard, crud app, admin panel, crm, cms, etc. Supports PostgreSQL, MySQL, Supabase, GraphQL, MongoDB, MSSQL, Rest API, Hugging Face, Redis, etc. Automate workflows with schedule or webhook. Open source Retool. | self-hosted react low-code low-code-development-platform typescript hacktoberfest app-builder developer-tools gui internal-tools internal-tool aiagent crud-application developer-tool internal-development lowcode | 10404 |
9 | FreshRSS/FreshRSS | A free, self-hostable news aggregator… | self-hosted rss php feed freshrss news-aggregator rss-aggregator rss-reader websub | 8313 |
10 | dromara/hertzbeat | A real-time monitoring system with agentless, performance cluster, prometheus-compatible, custom monitoring and status page building capabilities. | self-hosted selfhosted monitoring apm prometheus monitor uptime ssh linux status status-page statuspage alert distributed jdbc snmp uptime-monitor zabbix | 4284 |
11 | Volmarg/personal-management-system | Your web application for managing personal data. <personal.management.system.pms@gmail.com> | self-hosted awesome privacy selfhosted javascript free dashboard mit productivity dashboards php symfony cms content-management content-management-system html manager personal personal-site php-framework | 3006 |
12 | lowdefy/lowdefy | The config web stack for business apps - build internal tools, client portals, web apps, admin panels, dashboards, web sites, and CRUD apps with YAML or JSON. | react nextjs selfhosted workflow-automation admin-panels internal-tools internal-tool dashboards crud-apps low-code-plattform lowdefy web-app web-app-generator webdev yaml | 2549 |
13 | azukaar/Cosmos-Server | ☁️ The Most Secure and Easy Selfhosted Home Server. Take control of your data and privacy without sacrificing security and stability (Authentication, anti-DDOS, anti-bot) | self-hosted cloud selfhosted self-hosting security authentication reverse-proxy selfhosting cosmos server sso | 2322 |
14 | msgbyte/tianji | Tianji: Insight into everything, Website Analytics + Uptime Monitor + Server Status. not only another GA alternatives | self-hosted docker selfhosted monitor uptime uptime-monitor analytics google-analytics server-status statistics umami uptimekuma web-analytics | 768 |
15 | Zibbp/ganymede | Twitch VOD and Live Stream archiving platform. Includes a rendered and real-time chat for each archive. | selfhosted archive chat video twitch archived oauth2 stream streaming vod | 371 |
16 | hastic-zzz/hastic-server | Hastic data management server for analyzing patterns and anomalies from Grafana | self-hosted docker selfhosted monitoring metrics prometheus monitor alerting monitoring-server monitoring-tool analytics anomaly-detection elasticsearch grafana graphite hastic-server influxdb pattern-detection pattern-recognition timeseries | 329 |
17 | zaanposni/discord-masz | MASZ is a selfhostable highly sophisticated moderation bot for Discord. Includes a web dashboard and a discord bot. | selfhosted dashboard selfhost discord automoderation discord-application discord-bot discord-bots discord-masz discord-moderators masz moderation moderation-bot moderation-bots moderation-events moderation-overview moderation-team moderators trolls | 72 |
18 | schorschii/OCO-Server | Open Source Computer Orchestration Server - Client/Endpoint & Server Inventory, Configuration Management, Automation and Software Rollout/Deployment/Distribution | selfhosted automation webapp server ci deployment continuous-delivery continuous-deployment continuous-integration continuous-testing distribution inventory management oco oco-server orchestration software-deployment | 42 |
Automation Description
Category of Open Source Self-Hosted Apps
Automation, in the context of open source self-hosted apps, refers to the process of automating routine tasks and operations to save time and effort. This approach not only simplifies complex processes but also enhances efficiency by reducing the manual work involved.
In essence, automation is about utilizing technology to execute repetitive or time-consuming tasks automatically without human intervention. This can be done through various methods such as scripts, macros, bots, workflows, and artificial intelligence (AI).
Simplify Workflow
One of the key advantages of automation is its ability to streamline workflows. Automated systems eliminate redundancies and unnecessary steps in a process, allowing for more efficient execution. This results in reduced time spent on manual tasks, increased productivity, and less room for human error or oversight.
For instance, email automation can automatically send out reminders or notifications at specific intervals without the need for manual intervention. Similarly, build systems like Jenkins can automate the process of building, testing, and deploying software applications, saving developers time and effort.
Self-Hosted Apps
Automation is also a feature in open source self-hosted apps. These are the applications that run on your own server or local computer, rather than being accessed through the cloud. This gives users complete control over their data and eliminates any potential issues related to cloud security or privacy concerns.
Self-hosting can be beneficial for users who value privacy and want to keep their data within their own network. It also provides greater control and customization, allowing users to tailor the app's functionality according to their specific needs or preferences.
Integration of AI
AI technology is increasingly being integrated into automation systems, further enhancing efficiency and effectiveness. This can be seen in apps like Zapier, which use machine learning algorithms to automatically connect different apps based on user-defined triggers.
For instance, when a new email arrives in your Gmail account, you could set up an automated task that archives it into a specified folder or sends out a notification to your team in Slack. This demonstrates how AI can analyze and interpret patterns and automate actions accordingly.
Embracing Technology for Simplifying Life
Automation is not just about saving time; it's also about simplifying life by enabling users to focus on more meaningful tasks and activities. By leveraging automation, we can accomplish a wide range of tasks such as file organization, data processing, and routine maintenance.
In the context of open source self-hosted apps, automation empowers individuals to take control over their digital lives, offering greater flexibility, privacy, and customization. It's about embracing technology for a more efficient and simplified life.